Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,007 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324455308 2026/04/16 2:41:30 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324455307 2026/04/16 2:41:30 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324455306 2026/04/16 2:41:29 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324455305 2026/04/16 2:41:12 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324455304 2026/04/16 2:41:08 (1 mins ago) In-use 1 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324455303 2026/04/16 2:40:51 (1 mins ago) In-use 1 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21324455302 2026/04/16 2:40:42 (1 mins ago) In-use 1 mins Singapore Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21324455301 2026/04/16 2:40:42 (1 mins ago) 2:41:02 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.26 MB
VPN-21324455300 2026/04/16 2:40:28 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21324455299 2026/04/16 2:40:09 (2 mins ago) 2:40:28 0 mins Switzerland Viet Nam 42.112.x.x OpenVPN 0.26 MB
VPN-21324455298 2026/04/16 2:39:44 (2 mins ago) In-use 2 mins Germany Paraguay 181.94.x.x OpenVPN In-use
VPN-21324455297 2026/04/16 2:39:37 (2 mins ago) In-use 2 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21324455296 2026/04/16 2:39:30 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324455295 2026/04/16 2:39:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455294 2026/04/16 2:39:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455293 2026/04/16 2:39:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324455292 2026/04/16 2:39:29 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324455291 2026/04/16 2:39:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21324455290 2026/04/16 2:39:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455289 2026/04/16 2:39:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455288 2026/04/16 2:39:28 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324455287 2026/04/16 2:39:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455286 2026/04/16 2:39:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324455285 2026/04/16 2:39:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324455284 2026/04/16 2:39:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455283 2026/04/16 2:39:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324455282 2026/04/16 2:39:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324455281 2026/04/16 2:39:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455280 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455279 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21324455278 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455277 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455276 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455275 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455274 2026/04/16 2:39:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455273 2026/04/16 2:39:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455272 2026/04/16 2:39:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455271 2026/04/16 2:39:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455270 2026/04/16 2:39:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324455269 2026/04/16 2:39:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455268 2026/04/16 2:39:23 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21324455267 2026/04/16 2:39:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455266 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455265 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455264 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21324455263 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455262 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21324455261 2026/04/16 2:39:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455260 2026/04/16 2:39:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455259 2026/04/16 2:39:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455258 2026/04/16 2:39:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455257 2026/04/16 2:39:21 (3 mins ago) In-use 3 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21324455256 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324455255 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Belarus Japan 118.157.x.x MS-SSTP In-use
VPN-21324455254 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins United States Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21324455253 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Canada Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21324455252 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455251 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455250 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455249 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455248 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21324455247 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455246 2026/04/16 2:39:20 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324455245 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Pakistan United States 66.114.x.x OpenVPN In-use
VPN-21324455244 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455243 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455242 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455241 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455240 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324455239 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455238 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455237 2026/04/16 2:39:19 (3 mins ago) 2:39:24 0 mins Singapore Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21324455236 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Taiwan United States 104.35.x.x SoftEther VPN (TCP) In-use
VPN-21324455235 2026/04/16 2:39:19 (3 mins ago) In-use 3 mins Ukraine Thailand 171.6.x.x OpenVPN In-use
VPN-21324455234 2026/04/16 2:39:18 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324455233 2026/04/16 2:39:18 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324455232 2026/04/16 2:39:18 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21324455231 2026/04/16 2:39:18 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455230 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455229 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins Nigeria United States 66.114.x.x OpenVPN In-use
VPN-21324455228 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455227 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455226 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455225 2026/04/16 2:39:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455224 2026/04/16 2:39:16 (3 mins ago) 2:39:23 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324455223 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455222 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324455221 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455220 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455219 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins United States Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21324455218 2026/04/16 2:39:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455217 2026/04/16 2:39:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455216 2026/04/16 2:39:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455215 2026/04/16 2:39:15 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324455214 2026/04/16 2:39:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455213 2026/04/16 2:39:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455212 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21324455211 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455210 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455209 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455208 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324455207 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455206 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21324455205 2026/04/16 2:39:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455204 2026/04/16 2:39:13 (3 mins ago) In-use 3 mins United States Japan 221.187.x.x OpenVPN In-use
VPN-21324455203 2026/04/16 2:39:13 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324455202 2026/04/16 2:39:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455201 2026/04/16 2:39:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455200 2026/04/16 2:39:13 (3 mins ago) 2:39:54 0 mins Indonesia Thailand 184.22.x.x OpenVPN 0.32 MB
VPN-21324455199 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455198 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324455197 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455196 2026/04/16 2:39:12 (3 mins ago) 2:39:25 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324455195 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324455194 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455193 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455192 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324455191 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455190 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324455189 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455188 2026/04/16 2:39:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455187 2026/04/16 2:39:12 (3 mins ago) 2:39:16 0 mins India Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21324455186 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21324455185 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324455184 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324455183 2026/04/16 2:39:11 (3 mins ago) 2:39:26 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21324455182 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 180.16.x.x OpenVPN In-use
VPN-21324455181 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455180 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455179 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21324455178 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455177 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324455176 2026/04/16 2:39:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324455175 2026/04/16 2:39:10 (3 mins ago) In-use 3 mins Turkey Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21324455174 2026/04/16 2:39:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324455173 2026/04/16 2:39:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455172 2026/04/16 2:39:10 (3 mins ago) 2:39:17 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21324455171 2026/04/16 2:39:10 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455170 2026/04/16 2:39:10 (3 mins ago) In-use 3 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21324455169 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324455168 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455167 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455166 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21324455165 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324455164 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455163 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455162 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Viet Nam 27.72.x.x OpenVPN In-use
VPN-21324455161 2026/04/16 2:39:09 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324455160 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455159 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455158 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324455157 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455156 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455155 2026/04/16 2:39:08 (3 mins ago) 2:39:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324455154 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324455153 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455152 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Nigeria United States 104.234.x.x OpenVPN In-use
VPN-21324455151 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Turkmenistan Japan 133.149.x.x SoftEther VPN (TCP) In-use
VPN-21324455150 2026/04/16 2:39:08 (3 mins ago) 2:39:29 0 mins Japan Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21324455149 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21324455148 2026/04/16 2:39:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455147 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455146 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324455145 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21324455144 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324455143 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455142 2026/04/16 2:39:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455141 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455140 2026/04/16 2:39:06 (3 mins ago) 2:39:27 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 0.46 MB
VPN-21324455139 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Taiwan Viet Nam 58.187.x.x OpenVPN In-use
VPN-21324455138 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Ukraine Japan 180.36.x.x OpenVPN In-use
VPN-21324455137 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324455136 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324455135 2026/04/16 2:39:06 (3 mins ago) 2:39:09 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324455134 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324455133 2026/04/16 2:39:06 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324455132 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455131 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324455130 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins United States Korea Republic of 221.138.x.x OpenVPN In-use
VPN-21324455129 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21324455128 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455127 2026/04/16 2:39:05 (3 mins ago) 2:39:21 0 mins India Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21324455126 2026/04/16 2:39:05 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324455125 2026/04/16 2:39:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324455124 2026/04/16 2:39:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455123 2026/04/16 2:39:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455122 2026/04/16 2:39:04 (3 mins ago) 2:39:24 0 mins Australia Japan 221.103.x.x OpenVPN 0.11 MB
VPN-21324455121 2026/04/16 2:39:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455120 2026/04/16 2:39:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324455119 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455118 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins Brazil Japan 221.187.x.x OpenVPN In-use
VPN-21324455117 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324455116 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455115 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21324455114 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324455113 2026/04/16 2:39:03 (3 mins ago) 2:39:08 0 mins United States Japan 58.95.x.x OpenVPN 0.11 MB
VPN-21324455112 2026/04/16 2:39:03 (3 mins ago) 2:39:06 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21324455111 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455110 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 119.197.x.x SoftEther VPN (UDP) In-use
VPN-21324455109 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324455108 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins United States Japan 180.92.x.x OpenVPN In-use
VPN-21324455107 2026/04/16 2:39:03 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324455106 2026/04/16 2:39:03 (3 mins ago) 2:39:26 0 mins United States Viet Nam 27.72.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21324455105 2026/04/16 2:39:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324455104 2026/04/16 2:39:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324455103 2026/04/16 2:39:02 (3 mins ago) 2:39:07 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324455102 2026/04/16 2:39:02 (3 mins ago) In-use 3 mins Ghana United Kingdom 82.9.x.x OpenVPN In-use
