VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,459,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,448.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,841,706.9 GB  580,725,302
2 Iran (ISLAMIC Republic Of)  98,476,254.3 GB  5,310,310,097
3 Russian Federation  87,222,889.2 GB  1,386,843,260
4 Japan  66,480,762.1 GB  688,810,198
5 United States  52,073,683.7 GB  1,074,251,058
6 Taiwan  49,895,618.6 GB  786,438,555
7 France  45,857,516.9 GB  585,850,563
8 Indonesia  37,782,797.4 GB  883,288,635
9 India  35,339,329.3 GB  764,174,936
10 China  29,405,571.5 GB  770,073,255
11 Viet Nam  28,890,200.4 GB  493,259,342
12 Thailand  19,157,676.5 GB  342,862,548
13 United Arab Emirates  15,469,960.3 GB  515,433,668
14 Hong Kong  14,505,103.5 GB  235,107,368
15 Philippines  12,725,124.0 GB  314,029,176
16 Myanmar  12,701,725.6 GB  223,755,743
17 Malaysia  11,694,363.5 GB  138,845,907
18 Turkmenistan  11,335,473.3 GB  153,360,993
19 Bangladesh  9,447,119.2 GB  386,862,949
20 Ukraine  9,255,377.8 GB  528,966,250
21 Canada  7,952,838.9 GB  81,518,784
22 Saudi Arabia  7,813,596.1 GB  107,262,105
23 Germany  7,748,511.6 GB  238,614,959
24 Turkey  6,619,217.4 GB  97,409,088
25 Singapore  6,587,681.6 GB  378,263,302
26 Iraq  5,623,134.6 GB  223,954,638
27 Australia  5,459,366.8 GB  111,669,435
28 Brazil  5,160,972.5 GB  1,360,845,994
29 United Kingdom  5,137,490.8 GB  125,474,370
30 Lao People's Democratic Republic  4,394,493.1 GB  72,695,881
31 Pakistan  4,278,308.6 GB  103,733,176
32 Nigeria  3,571,120.5 GB  429,109,955
33 Cambodia  3,136,447.5 GB  91,735,269
34 Kenya  3,043,440.1 GB  182,644,859
35 Mexico  2,430,875.6 GB  43,284,761
36 Oman  1,967,324.7 GB  35,931,987
37 Spain  1,914,838.0 GB  20,471,806
38 Netherlands  1,887,756.2 GB  49,440,294
39 Argentina  1,875,546.8 GB  25,500,875
40 Armenia  1,450,883.3 GB  4,856,015
41 Egypt  1,341,196.7 GB  37,353,926
42 Qatar  1,323,067.2 GB  18,724,150
43 Algeria  1,319,046.0 GB  36,631,322
44 Nepal  1,318,806.7 GB  19,590,784
45 Syrian Arab Republic  1,273,598.7 GB  234,727,735
46 Jordan  1,265,458.3 GB  25,219,687
47 Italy  1,206,944.1 GB  14,691,544
48 New Zealand  1,110,679.6 GB  14,821,199
49 Kyrgyzstan  1,100,625.9 GB  12,386,416
50 Somalia  1,090,908.6 GB  49,622,685
51 Macau  1,041,183.7 GB  18,922,502
52 Sudan  1,025,000.9 GB  38,721,408
53 Kazakhstan  1,018,495.3 GB  14,876,781
54 Colombia  1,008,210.1 GB  19,435,691
55 Sweden  988,130.6 GB  17,035,788
56 Ghana  928,866.0 GB  54,708,483
57 Austria  922,407.2 GB  14,493,556
58 Venezuela  836,093.4 GB  25,534,602
59 Chile  808,893.2 GB  14,007,278
60 Belarus  799,667.7 GB  21,365,158
61 Romania  776,019.6 GB  13,363,505
62 Peru  758,282.0 GB  10,490,587
63 Ethiopia  742,607.8 GB  38,646,607
64 Mongolia  691,326.5 GB  11,271,842
65 Libyan Arab Jamahiriya  668,261.9 GB  18,897,991
66 Kuwait  661,255.9 GB  10,222,145
67 Morocco  644,809.0 GB  25,160,503
68 Poland  624,289.5 GB  8,720,361
69 Cote D'ivoire  608,176.6 GB  9,078,075
70 Azerbaijan  594,227.6 GB  10,522,015
71 Latvia  585,661.1 GB  2,996,977
72 Yemen  565,548.1 GB  19,303,344
73 Ecuador  561,533.0 GB  53,491,999
74 Norway  541,287.8 GB  4,667,282
75 Switzerland  510,247.3 GB  33,965,436
76 Palestinian Territory Occupied  497,428.0 GB  12,358,054
77 Belgium  465,761.4 GB  6,230,112
78 South Africa  456,237.4 GB  16,886,150
79 Finland  431,879.7 GB  3,880,034
80 Tanzania United Republic of  415,933.1 GB  10,558,409
81 Israel  395,584.1 GB  8,956,703
82 Afghanistan  391,942.5 GB  14,597,370
83 Uganda  369,951.2 GB  18,826,641
84 Portugal  362,336.4 GB  5,669,678
85 Denmark  328,866.1 GB  2,997,913
86 Lithuania  317,365.0 GB  4,036,229
87 Hungary  314,560.6 GB  4,807,310
88 Czech Republic  313,282.5 GB  4,890,071
89 Georgia  290,503.0 GB  3,504,512
90 Guinea  280,188.5 GB  8,522,690
91 Greece  259,967.4 GB  3,717,687
92 Sri Lanka  249,319.4 GB  6,431,276
93 Bahrain  223,654.7 GB  3,606,800
94 Gabon  216,405.5 GB  2,335,213
95 Tunisia  215,826.7 GB  6,038,350
96 Brunei Darussalam  210,245.6 GB  1,595,960
97 Bulgaria  209,375.2 GB  4,102,118
98 Dominican Republic  206,925.5 GB  6,811,540
99 Lebanon  202,006.7 GB  8,996,427
100 Guatemala  201,046.1 GB  4,359,045
101 Uzbekistan  200,375.1 GB  3,942,409
102 Serbia  195,901.6 GB  3,528,814
103 Panama  181,068.5 GB  4,923,482
104 Bolivia  180,016.3 GB  3,175,490
105 Djibouti  162,228.2 GB  4,232,392
106 Paraguay  153,539.9 GB  2,051,714
107 Ireland  134,858.4 GB  1,869,376
108 Slovenia  132,199.7 GB  1,543,615
109 Croatia (LOCAL Name: Hrvatska)  113,446.3 GB  1,123,217
110 Costa Rica  113,025.5 GB  1,680,094
111 Slovakia (SLOVAK Republic)  109,321.1 GB  1,226,894
112 Moldova Republic of  105,818.9 GB  2,664,467
113 Albania  102,910.2 GB  2,331,378
114 Bosnia and Herzegowina  102,665.2 GB  932,520
115 Cuba  102,116.6 GB  2,628,805
116 Mauritius  98,359.9 GB  1,307,328
117 Jamaica  90,253.3 GB  2,057,707
118 Bhutan  81,010.8 GB  1,677,729
119 Estonia  80,025.9 GB  1,045,964
120 Uruguay  75,718.3 GB  1,109,848
121 Luxembourg  60,510.5 GB  1,316,465
122 Honduras  59,874.2 GB  1,388,362
123 Benin  59,534.4 GB  6,813,761
124 Antigua and Barbuda  58,005.9 GB  1,620,639
125 Cyprus  54,720.7 GB  4,708,777
126 Togo  53,778.0 GB  1,410,546
127 Maldives  51,607.9 GB  900,864
128 Senegal  50,781.5 GB  1,932,500
129 Guam  50,291.5 GB  977,379
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,579
132 Trinidad and Tobago  41,556.5 GB  635,902
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,270.9 GB  3,189,490
135 Rwanda  35,458.9 GB  1,179,871
136 Timor-leste  33,883.4 GB  735,774
137 Mozambique  33,191.5 GB  2,372,038
138 El Salvador  32,745.9 GB  868,864
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,548.9 GB  341,896
141 Madagascar  28,465.1 GB  749,349
142 Nicaragua  26,944.7 GB  519,731
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,720
145 Iceland  24,696.8 GB  746,185
146 Tajikistan  24,604.8 GB  1,195,117
147 Puerto Rico  23,959.1 GB  632,508
148 Palau  23,786.8 GB  180,435
149 Reunion  23,170.7 GB  93,088
150 Seychelles  22,021.1 GB  3,411,080
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,025.8 GB  1,431,464
153 Angola  20,398.6 GB  720,539
154 Mali  18,144.2 GB  1,056,009
155 Burkina Faso  17,961.8 GB  1,556,322
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,457.8 GB  345,069
158 Mauritania  17,441.8 GB  527,579
159 Zambia  16,169.4 GB  652,031
160 Zimbabwe  15,879.1 GB  2,279,378
161 Saint Lucia  14,842.2 GB  180,023
162 Guyana  13,789.2 GB  297,494
163 Malawi  13,144.4 GB  187,842
164 Papua New Guinea  12,447.8 GB  191,702
165 Suriname  11,114.7 GB  309,139
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,665.3 GB  127,326
168 Haiti  9,156.4 GB  385,664
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,642.7 GB  185,011
171 Gambia  8,452.5 GB  3,636,025
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,214.3 GB  189,198
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,807.0 GB  131,420
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,081.8 GB  332,286
179 Dominica  5,263.2 GB  293,460
180 Martinique  5,197.8 GB  74,456
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,122
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,053
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.7 GB  36,858
188 Guadeloupe  3,016.6 GB  42,554
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,188
191 Andorra  2,847.7 GB  71,413
192 Cape Verde  2,648.0 GB  123,608
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,483
195 Swaziland  2,249.5 GB  84,745
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,988.9 GB  50,380
198 Micronesia Federated States of  1,961.2 GB  88,214
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,414
201 Solomon Islands  1,774.1 GB  74,434
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,494
206 Lesotho  1,130.4 GB  55,748
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4